Affordable tenancies ideally suited to small businesses
Office Floorplan & Pricing
Location | Availability | Size | Price (per week) |
Suite 1 | Occupied | 3 desks (14m2*) | $270.00 + GST |
Suite 2 | Occupied | 4 desks (18m2*) | $300.00 + GST |
Suite 3 | Available | 4 desks (18m2*) | $300.00 + GST |
Suite 4 | Available | 4 desks (16m2*) | $300.00 + GST |
Suite 5 | Occupied | 6 desks (24m2*) | $360.00 + GST |
Suite 6 | Occupied | 4 desks (18m2*) | $320.00 + GST |
*approximate sizing
Benefits & Inclusions
- Affordable Business Suites
- Month to Month Agreements
- 24/7 Secure Access
- Outgoings Included
- NBN Internet (Ethernet and WiFi)
- Exclusive Phone Line Available
- Unlimited Meeting Room Access
- Designated car park
- Kitchen Facilities
- Postal Address
- Entry Board display
